Bank of America Corporation today announced the Board of Directors has authorized regular cash dividends on the outstanding shares or depositary shares of the following series of preferred stock:
Series of Preferred Stock | Dividend per Share or Depositary Share 1 | Record Date | Payment Date |
---|---|---|---|
Floating Rate Non-Cumulative Preferred Stock, Series E | $0.36230 | July 31 | August 15 |
Floating Rate Non-Cumulative Preferred Stock, Series F | $1,292.66397 | August 31 | September 15 |
Adjustable Rate Non-Cumulative Preferred Stock, Series G | $1,292.66397 | August 31 | September 15 |
Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series U | $21.58 | August 15 | September 1 |
Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series X | $31.25 | August 15 | September 5 |
Floating Rate Non-Cumulative Preferred Stock, Series 1 | $0.3883 | August 15 | August 29 |
Floating Rate Non-Cumulative Preferred Stock, Series 2 | $0.39056 | August 15 | August 29 |
Floating Rate Non-Cumulative Preferred Stock, Series 4 | $0.39695 | August 15 | August 29 |
Floating Rate Non-Cumulative Preferred Stock, Series 5 | $0.37561 | August 1 | August 21 |
Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series AA | $30.50 | September 1 | September 18 |
Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series DD | $31.50 | August 15 | September 11 |
Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series FF | $29.375 | September 1 | September 15 |
6.000% Non-Cumulative Preferred Stock, Series GG | $0.375 | August 1 | August 16 |
5.375% Non-Cumulative Preferred Stock, Series KK | $0.3359375 | September 1 | September 25 |
5.000% Non-Cumulative Preferred Stock, Series LL | $0.3125 | September 1 | September 18 |
4.250% Non-Cumulative Preferred Stock, Series QQ | $0.2656250 | August 1 | August 17 |
4.750% Non-Cumulative Preferred Stock, Series SS | $0.2968750 | August 1 | August 17 |
Bank of America
Bank of America is one of the world’s leading financial institutions, serving individual consumers, small and middle-market businesses and large corporations with a full range of banking, investing, asset management and other financial and risk management products and services. The company provides unmatched convenience in the United States, serving approximately 68 million consumer and small business clients with approximately 3,900 retail financial centers, approximately 15,000 ATMs and award-winning digital banking with approximately 56 million verified digital users. Bank of America is a global leader in wealth management, corporate and investment banking and trading across a broad range of asset classes, serving corporations, governments, institutions and individuals around the world. Bank of America offers industry-leading support to approximately 3 million small business households through a suite of innovative, easy-to-use online products and services. The company serves clients through operations across the United States, its territories and more than 35 countries. Bank of America Corporation stock (NYSE: BAC) is listed on the New York Stock Exchange.
Source link:https://newsroom.bankofamerica.com/