SoftBank Corp. (hereinafter, the “Company”) announces the status of its share buyback program, resolved at the meeting of the Board of Directors held on May 10, 2023, pursuant to the Company’s article of incorporation in accordance with Article 459, paragraph 1 of the Companies Act of Japan.
(1) Type of shares acquired | Common stock |
---|---|
(2) Number of shares acquired | 7,880,300 shares |
(3) Amount paid for acquisition | 14,019,165,350 yen |
(4) Period of acquisition | December 1, 2023 to December 31, 2023 (based on the dates of contracts being executed) |
(5) Method of acquisition | Market purchase on the Tokyo Stock Exchange, Inc. through a discretionary investment account trade to a securities company |
(Reference)
1. Details of the resolution at the meeting of the Board of Directors held on May 10, 2023
(1) Type of shares to be acquired | Common stock |
---|---|
(2) Total number of shares to be acquired | Up to 56,300,000 shares (1.19% of total shares outstanding (excluding treasury stock)) |
(3) Total amount to be paid for acquisition | Up to JPY 100 billion |
(4) Period of acquisition | May 11, 2023 to March 31, 2024 |
(5) Method of acquisition | Market purchase on the Tokyo Stock Exchange, Inc. through a discretionary investment account trade to a securities company |
2. Cumulative number of treasury stocks acquired as of December 31, 2023 pursuant to the above resolution of the Board of Directors
(1) Total number of acquired shares | 34,579,000 shares |
---|---|
(2) Total amount paid for acquisition | 58,214,217,450 yen |
Source link:https://www.softbank.jp/