
Starlight Investments Capital GP Inc. (“Starlight Capital”), on behalf of Global Real Assets Trust (the “Trust”), announced today the Trust’s financial results for the three and twelve months ended December 31, 2025.
Q4 2025 & 2025 HIGHLIGHTS
Portfolio Investments
As of December 31, 2025, the Trust had an investment of $188,799,591 (December 31, 2024 – $253,961) in the four Private Portfolio LPs and an investment in the Public Equity LP of $25,171,937 and $11,544,811 in two investments in the Private Portfolio (in five investments in the Private Portfolio December 31, 2024 – $27,901,801). The Public Equity LP had 35 investments with an effective market value of $1,734,255 in publicly traded global real estate and infrastructure securities.
The Public Equity LP’s investment portfolio remains liquid, and the Trust does not anticipate any issues in being able to meet the liquidity needs of the Trust.
Distributions
As at December 31, 2025, the Trust declared four distributions of $0.1523 per Series C (formerly, Series A) unit for a total distribution of $0.6092 per Series C unit, four distributions of $0.1546 per Series F unit for a total distribution of $0.6184 per Series F unit, four distributions of $0.1575 per Series I unit for a total distribution of $0.6300 per Series I unit, one distribution of $0.1500 per Series B unit and one distribution of U.S. $0.1500 per Series B USD unit. In addition, the distributions declared included a component funded by the Trust’s distribution reinvestment plan (“DRIP”), which allows Unitholders to elect to reinvest cash distributions into their respective series of units at net asset value.
Unitholders of record will receive the “per-unit” quarterly distributions as per the schedule below:
| Series C(SLC1103)Dividend Rate | Series B (CAD)(SLC1403)Dividend Rate | Series B (USD)(SLC1803)Dividend Rate | Series F(SLC1203)Dividend Rate | Series I(SLC1903)Dividend Rate | Record Date | Payable Date |
| 0.152317 | 0.150000 | 0.150000 | 0.154596 | 0.157470 | 29-Jun-26 | 30-Jun-26 |
| 0.152317 | 0.150000 | 0.150000 | 0.154596 | 0.157470 | 29-Sep-26 | 30-Sep-26 |
| 0.152317 | 0.150000 | 0.150000 | 0.154596 | 0.157470 | 30-Dec-26 | 31-Dec-26 |
The tax composition of the Trust’s distributions are determined on an annual basis and will be available only after the Trust’s tax year-end.
Quarterly Redemption of Units
On December 31, 2025, 14,297 Series F units were redeemed under the quarterly redemption with a net asset value of $10.5034 for total proceeds of $150,167.
Trust Mergers
On October 3, 2025, the mergers of Starlight Private Global Infrastructure Pool, Starlight Private Global Real Estate Pool and Starlight Global Private Equity Pool into the Trust were completed. In connection with the mergers, the Trust issued 14,398,755 Series B units and 28,772 Series B US$ units, 517,046 Series C units, 6,692,451 Series I units at a NAV per unit of $10.00, US$10.00, $10.3701 and $11.5973, respectively for a total of $227,365,164.
FINANCIAL AND OPERATIONAL HIGHLIGHTS
| As atDecember 31, 2025 | As atDecember 31, 2024 | |
| Current assets | $246,784,923 | $29,038,585 |
| Current liabilities | 1,364,808 | 823,755 |
| Net assets attributable to holders of redeemable units per series | ||
| Series B | 139,239,515 | – |
| Series B USD | 387,884 | – |
| Series C | 5,210,455 | 25,562 |
| Series F | 24,659,931 | 28,187,903 |
| Series I | 75,922,330 | 1,365 |
| $245,420,115 | $28,214,830 |
ANALYSIS OF FINANCIAL PERFORMANCE
The Trust’s financial performance and results of operations for the three and twelve months ended December 31, 2025, and 2024 are summarized below:
| Three months endedDecember 31, 2025 | Three months endedDecember 31, 2024 | |
| Investment income | $118,338 | $91,012 |
| Net realized gain (loss) on sale of investments and cash | 3,330,482 | (25,945) |
| Net change in unrealized (depreciation) appreciation of investments and cash | (7,521,592) | 1,483,829 |
| Total gain (loss) | $(4,072,772) | $1,548,896 |
| Expenses | (1,679,045) | (178,363) |
| Net investment income (loss) | (5,751,817) | 1,370,533 |
| Increase/(decrease) in net assets attributable to holders of redeemable units | $(5,751,817) | $1,370,533 |
| Year endedDecember 31, 2025 | Year endedDecember 31, 2024 | |
| Investment income | $149,680 | $18,285 |
| Net realized gain (loss) on sale of investments and cash | 4,159,381 | 889,295 |
| Net change in unrealized (depreciation) appreciation of investments and cash | (8,950,229) | 2,474,116 |
| Total gain (loss) | $(4,641,168) | $3,358,655 |
| Expenses | (2,190,803) | (642,368) |
| Net investment income (loss) | (6,831,971) | $2,739,328 |
| Increase/(decrease) in net assets attributable to holders of redeemable units | $(6,831,971) | $2,739,328 |




